Important Dates
|
|
|||
| Event Name | Date | ||
| GST | Tuesday, July 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio Option) | Tuesday, July 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Tuesday, July 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Tuesday, July 28, 2009 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Tuesday, July 28, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Wednesday, August 05, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Thursday, August 20, 2009 (8:00 AM) This event does not repeat |
||
| GST | Friday, August 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio Option) | Friday, August 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Friday, August 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Friday, August 28, 2009 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Friday, August 28, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Saturday, September 05, 2009 (8:00 AM) This event does not repeat |
||
| FBT | Monday, September 07, 2009 (8:00 AM) This event does not repeat |
||
| Terminal Student Loan Repayment | Monday, September 07, 2009 (8:00 AM) This event does not repeat |
||
| Terminal Tax | Monday, September 07, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Sunday, September 20, 2009 (8:00 AM) This event does not repeat |
||
| RWT | Sunday, September 20, 2009 (8:00 AM) This event does not repeat |
||
| GST | Monday, September 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio Option) | Monday, September 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Monday, September 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, September 28, 2009 (8:00 AM) This event does not repeat |
||
| Sea 2 Sea Challenge Starts | Monday, September 28, 2009 (All Day) This event does not repeat |
||
| Student Loan | Monday, September 28, 2009 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Monday, September 28, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Monday, October 05, 2009 (8:00 AM) This event does not repeat |
||
| FBT | Wednesday, October 07, 2009 (8:00 AM) This event does not repeat |
||
| Terminal Student Loan Repayment | Wednesday, October 07, 2009 (8:00 AM) This event does not repeat |
||
| Terminal Tax | Wednesday, October 07, 2009 (8:00 AM) This event does not repeat |
||
| FBT | Tuesday, October 20, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Tuesday, October 20, 2009 (8:00 AM) This event does not repeat |
||
| RWT | Tuesday, October 20, 2009 (8:00 AM - 9:00 AM) This event does not repeat |
||
| Labour Day | Monday, October 26, 2009 (All Day) This event does not repeat |
||
| GST | Wednesday, October 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio Option) | Wednesday, October 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Wednesday, October 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisonal Tax (Ratio Option) | Wednesday, October 28, 2009 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Wednesday, October 28, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Thursday, November 05, 2009 (8:00 AM) This event does not repeat |
||
| Sea 2 Sea Challenge Ends | Friday, November 06, 2009 (All Day) This event does not repeat |
||
| FBT | Saturday, November 07, 2009 (8:00 AM) This event does not repeat |
||
| Terminal Student Loan Repayment | Saturday, November 07, 2009 (8:00 AM) This event does not repeat |
||
| Terminal Tax | Saturday, November 07, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Friday, November 20, 2009 (8:00 AM) This event does not repeat |
||
| RWT | Friday, November 20, 2009 (8:00 AM) This event does not repeat |
||
| Croys Reverse Seminar | Thursday, November 26, 2009 (All Day) This event does not repeat |
||
| GST | Saturday, November 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio Option) | Saturday, November 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Saturday, November 28, 2009 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimate) | Saturday, November 28, 2009 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Saturday, November 28, 2009 (8:00 AM) This event does not repeat |
||
| PAYE | Saturday, December 05, 2009 (8:00 AM) This event does not repeat |
||
| FBT | Monday, December 07, 2009 (8:00 AM) This event does not repeat |
||
| Terminal Student Loan Repayment | Monday, December 07, 2009 (8:00 AM) This event does not repeat |
||
| Terminal Tax | Monday, December 07, 2009 (8:00 AM) This event does not repeat |
||
| Croys Christmas Function | Saturday, December 12, 2009 (All Day) This event does not repeat |
||
| PAYE | Sunday, December 20, 2009 (8:00 AM) This event does not repeat |
||
| RWT | Sunday, December 20, 2009 (8:00 AM) This event does not repeat |
||
| Christmas Day | Friday, December 25, 2009 (All Day) This event does not repeat |
||
| Boxing Day | Saturday, December 26, 2009 (All Day) This event does not repeat |
||
| News Year Day | Friday, January 01, 2010 (All Day) This event does not repeat |
||
| FBT | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| GST | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio) | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (six Monthly GST Filing) | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payment | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| Terminal Student Loan Repayment | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| Terminal Tax | Friday, January 15, 2010 (8:00 AM) This event does not repeat |
||
| FBT | Wednesday, January 20, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Wednesday, January 20, 2010 (8:00 AM) This event does not repeat |
||
| RWT | Wednesday, January 20, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax | Thursday, January 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio Option) | Thursday, January 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation)) | Thursday, January 28, 2010 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Thursday, January 28, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Friday, February 05, 2010 (8:00 AM) This event does not repeat |
||
| Waitangi Day | Saturday, February 06, 2010 (All Day) This event does not repeat |
||
| FBT | Sunday, February 07, 2010 (8:00 AM) This event does not repeat |
||
| Terminal Student Loan Repayment | Sunday, February 07, 2010 (8:00 AM) This event does not repeat |
||
| Terminal Tax | Sunday, February 07, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Saturday, February 20, 2010 (8:00 AM) This event does not repeat |
||
| RWT | Saturday, February 20, 2010 (8:00 AM) This event does not repeat |
||
| GST | Sunday, February 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio) | Sunday, February 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Sunday, February 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Sunday, February 28, 2010 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Sunday, February 28, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Friday, March 05, 2010 (8:00 AM) This event does not repeat |
||
| FBT | Sunday, March 07, 2010 (8:00 AM) This event does not repeat |
||
| Terminal Student Loan Repayments | Sunday, March 07, 2010 (8:00 AM) This event does not repeat |
||
| Terminal Tax | Sunday, March 07, 2010 (8:00 AM) This event does not repeat |
||
| Mayfield Show | Saturday, March 13, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Saturday, March 20, 2010 (8:00 AM) This event does not repeat |
||
| RWT | Saturday, March 20, 2010 (8:00 AM) This event does not repeat |
||
| GST | Sunday, March 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio) | Sunday, March 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Sunday, March 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Sunday, March 28, 2010 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Sunday, March 28, 2010 (8:00 AM) This event does not repeat |
||
| Good Friday | Monday, March 29, 2010 (All Day) This event does not repeat |
||
| Imputation Year | Wednesday, March 31, 2010 (8:00 AM) This event does not repeat |
||
| Student Loans | Wednesday, March 31, 2010 (8:00 AM) This event does not repeat |
||
| Tax Returns | Wednesday, March 31, 2010 (8:00 AM) This event does not repeat |
||
| Easter Monday | Thursday, April 01, 2010 (All Day) This event does not repeat |
||
| PAYE | Monday, April 05, 2010 (8:00 AM) This event does not repeat |
||
| FBT | Wednesday, April 07, 2010 (8:00 AM) This event does not repeat |
||
| Terminal Student Loan Repayment | Wednesday, April 07, 2010 (8:00 AM) This event does not repeat |
||
| Terminal Tax | Wednesday, April 07, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Tuesday, April 20, 2010 (8:00 AM) This event does not repeat |
||
| RWT | Tuesday, April 20, 2010 (8:00 AM) This event does not repeat |
||
| ANZAC Day | Sunday, April 25, 2010 (All Day) This event does not repeat |
||
| PAYE | Wednesday, May 05, 2010 (8:00 AM) This event does not repeat |
||
| GST | Friday, May 07, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio) | Friday, May 07, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Friday, May 07, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Friday, May 07, 2010 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Friday, May 07, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Thursday, May 20, 2010 (8:00 AM) This event does not repeat |
||
| RWT | Thursday, May 20, 2010 (8:00 AM) This event does not repeat |
||
| GST | Friday, May 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio) | Friday, May 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Friday, May 28, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Monday, June 07, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Monday, June 21, 2010 (8:00 AM) This event does not repeat |
||
| RWT | Monday, June 21, 2010 (8:00 AM) This event does not repeat |
||
| GST | Monday, June 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio) | Monday, June 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Monday, June 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, June 28, 2010 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Monday, June 28, 2010 (8:00 AM) This event does not repeat |
||
| FBT | Wednesday, June 30, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Monday, July 05, 2010 (8:00 AM) This event does not repeat |
||
| FBT | Tuesday, July 20, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Tuesday, July 20, 2010 (8:00 AM) This event does not repeat |
||
| RWT | Tuesday, July 20, 2010 (8:00 AM) This event does not repeat |
||
| GST | Wednesday, July 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio) | Wednesday, July 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (six Monthly GST Filing) | Wednesday, July 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Wednesday, July 28, 2010 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Wednesday, July 28, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Thursday, August 05, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax Ratio Option | Tuesday, August 10, 2010 (8:00 AM - 9:00 AM) This event does not repeat |
||
| PAYE | Friday, August 20, 2010 (8:00 AM) This event does not repeat |
||
| RWT | Friday, August 20, 2010 (8:00 AM) This event does not repeat |
||
| GST | Saturday, August 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Ratio) | Saturday, August 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Six Monthly GST Filing) | Saturday, August 28, 2010 (8:00 AM) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Saturday, August 28, 2010 (8:00 AM) This event does not repeat |
||
| Student Loan Interim Payments | Saturday, August 28, 2010 (8:00 AM) This event does not repeat |
||
| PAYE | Tuesday, September 07, 2010 (All Day) This event does not repeat |
||
| PAYE | Tuesday, September 21, 2010 (All Day) This event does not repeat |
||
| RWT | Tuesday, September 21, 2010 (All Day) This event does not repeat |
||
| GST | Tuesday, September 28, 2010 (All Day) This event does not repeat |
||
| Provisioanl Tax Standard Or Estimation Option | Tuesday, September 28, 2010 (All Day) This event does not repeat |
||
| Provisional Tax Ratio Option | Tuesday, September 28, 2010 (All Day) This event does not repeat |
||
| Provisional Tax Six Monthly GST Filing | Tuesday, September 28, 2010 (All Day) This event does not repeat |
||
| Student Loan | Thursday, September 30, 2010 (All Day) This event does not repeat |
||
| GST 15% Rate Change Takes Effect | Friday, October 01, 2010 (All Day) This event does not repeat |
||
| PAYE | Tuesday, October 05, 2010 (All Day) This event does not repeat |
||
| PAYE | Wednesday, October 20, 2010 (All Day) This event does not repeat |
||
| RWT | Wednesday, October 20, 2010 (All Day) This event does not repeat |
||
| GST | Thursday, October 28, 2010 (All Day) This event does not repeat |
||
| Provisional Tax Ratio Option | Thursday, October 28, 2010 (All Day) This event does not repeat |
||
| Provisional Tax Six Monthly GST Filing | Thursday, October 28, 2010 (All Day) This event does not repeat |
||
| Provisional Tax Standard Or Estimation Option | Thursday, October 28, 2010 (All Day) This event does not repeat |
||
| PAYE | Friday, November 05, 2010 (All Day) This event does not repeat |
||
| Terminal Student Loan Repayment | Monday, November 08, 2010 (All Day) This event does not repeat |
||
| Terminal Tax | Monday, November 08, 2010 (All Day) This event does not repeat |
||
| PAYE | Monday, November 22, 2010 (All Day) This event does not repeat |
||
| RWT | Monday, November 22, 2010 (All Day) This event does not repeat |
||
| Provisional Tax Six Monthly GST Filing | Monday, November 29, 2010 (All Day) This event does not repeat |
||
| Provisional Tax Standard Or Estimation Option | Monday, November 29, 2010 (All Day) This event does not repeat |
||
| PAYE | Sunday, December 05, 2010 (All Day) This event does not repeat |
||
| Terminal Student Loan Repayment | Tuesday, December 07, 2010 (All Day) This event does not repeat |
||
| Terminal Tax | Tuesday, December 07, 2010 (All Day) This event does not repeat |
||
| PAYE | Monday, December 20, 2010 (All Day) This event does not repeat |
||
| Christmas Eve | Friday, December 24, 2010 (All Day) This event does not repeat |
||
| Christmas Day | Saturday, December 25, 2010 (All Day) This event does not repeat |
||
| Boxing Day | Sunday, December 26, 2010 (All Day) This event does not repeat |
||
| New Years Eve | Friday, December 31, 2010 (All Day) This event does not repeat |
||
| News Years Day | Saturday, January 01, 2011 (All Day) This event does not repeat |
||
| GST | Monday, January 17, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, January 17, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Monday, January 17, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly) | Monday, January 17, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, January 17, 2011 (All Day) This event does not repeat |
||
| Terminal Student Loan Repayment | Monday, January 17, 2011 (All Day) This event does not repeat |
||
| Terminal Tax | Monday, January 17, 2011 (All Day) This event does not repeat |
||
| GST | Thursday, January 20, 2011 (All Day) This event does not repeat |
||
| PAYE | Thursday, January 20, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Thursday, January 20, 2011 (All Day) This event does not repeat |
||
| RWT | Thursday, January 20, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio Option) | Friday, January 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly GST) | Friday, January 28, 2011 (All Day) This event does not repeat |
||
| Waitangi Day | Sunday, February 06, 2011 (All Day) This event does not repeat |
||
| FBT | Monday, February 07, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, February 07, 2011 (All Day) This event does not repeat |
||
| Terminal Student Loan Repayment | Monday, February 07, 2011 (All Day) This event does not repeat |
||
| Terminal Tax | Monday, February 07, 2011 (All Day) This event does not repeat |
||
| GST | Monday, February 21, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, February 21, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, February 21, 2011 (All Day) This event does not repeat |
||
| RWT | Monday, February 21, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Monday, February 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly GST) | Monday, February 28, 2011 (All Day) This event does not repeat |
||
| FBT | Monday, March 07, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, March 07, 2011 (All Day) This event does not repeat |
||
| Terminal Student Loan Repayment | Monday, March 07, 2011 (All Day) This event does not repeat |
||
| Terminal Tax | Monday, March 07, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, March 21, 2011 (All Day) This event does not repeat |
||
| RWT | Monday, March 21, 2011 (All Day) This event does not repeat |
||
| GST | Monday, March 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Monday, March 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly GST) | Monday, March 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, March 28, 2011 (All Day) This event does not repeat |
||
| Student Loan | Thursday, March 31, 2011 (All Day) This event does not repeat |
||
| Tax Returns | Thursday, March 31, 2011 (All Day) This event does not repeat |
||
| PAYE | Tuesday, April 05, 2011 (All Day) This event does not repeat |
||
| FBT | Thursday, April 07, 2011 (All Day) This event does not repeat |
||
| Terminal Student Loan Repayment | Thursday, April 07, 2011 (All Day) This event does not repeat |
||
| Terminal Tax | Thursday, April 07, 2011 (All Day) This event does not repeat |
||
| PAYE | Wednesday, April 20, 2011 (All Day) This event does not repeat |
||
| RWT | Wednesday, April 20, 2011 (All Day) This event does not repeat |
||
| Good Friday | Friday, April 22, 2011 (All Day) This event does not repeat |
||
| ANZAC Day | Monday, April 25, 2011 (All Day) This event does not repeat |
||
| Easter Monday | Monday, April 25, 2011 (All Day) This event does not repeat |
||
| PAYE | Thursday, May 05, 2011 (All Day) This event does not repeat |
||
| GST | Monday, May 09, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Monday, May 09, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly GST) | Monday, May 09, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, May 09, 2011 (All Day) This event does not repeat |
||
| PAYE | Friday, May 20, 2011 (All Day) This event does not repeat |
||
| RWT | Friday, May 20, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Monday, May 30, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly GST) | Monday, May 30, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, May 30, 2011 (All Day) This event does not repeat |
||
| FBT | Tuesday, May 31, 2011 (All Day) This event does not repeat |
||
| RWT | Tuesday, May 31, 2011 (All Day) This event does not repeat |
||
| Queen's Birthday | Monday, June 06, 2011 (All Day) This event does not repeat |
||
| PAYE | Tuesday, June 07, 2011 (All Day) This event does not repeat |
||
| PAYE | Tuesday, June 21, 2011 (All Day) This event does not repeat |
||
| RWT | Tuesday, June 21, 2011 (All Day) This event does not repeat |
||
| GST | Tuesday, June 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Tuesday, June 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly GST) | Tuesday, June 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Tuesday, June 28, 2011 (All Day) This event does not repeat |
||
| FBT | Thursday, June 30, 2011 (All Day) This event does not repeat |
||
| PAYE | Friday, August 05, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, August 22, 2011 (All Day) This event does not repeat |
||
| RWT | Monday, August 22, 2011 (All Day) This event does not repeat |
||
| GST | Monday, August 29, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio Option) | Monday, August 29, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly) | Monday, August 29, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, August 29, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, September 05, 2011 (All Day) This event does not repeat |
||
| FBT | Wednesday, September 07, 2011 (All Day) This event does not repeat |
||
| Terminal Tax | Wednesday, September 07, 2011 (All Day) This event does not repeat |
||
| PAYE | Tuesday, September 20, 2011 (All Day) This event does not repeat |
||
| RWT | Tuesday, September 20, 2011 (All Day) This event does not repeat |
||
| Boulavard Day | Monday, September 26, 2011 (All Day) This event does not repeat |
||
| GST | Wednesday, September 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Wednesday, September 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly) | Wednesday, September 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Wednesday, September 28, 2011 (All Day) This event does not repeat |
||
| Student Loan | Friday, September 30, 2011 (All Day) This event does not repeat |
||
| PAYE | Wednesday, October 05, 2011 (All Day) This event does not repeat |
||
| FBT | Friday, October 07, 2011 (All Day) This event does not repeat |
||
| Terminal Tax | Friday, October 07, 2011 (All Day) This event does not repeat |
||
| FBT | Thursday, October 20, 2011 (All Day) This event does not repeat |
||
| GST | Thursday, October 20, 2011 (All Day) This event does not repeat |
||
| PAYE | Thursday, October 20, 2011 (All Day) This event does not repeat |
||
| RWT | Thursday, October 20, 2011 (All Day) This event does not repeat |
||
| Labour Day | Monday, October 24, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Friday, October 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly) | Friday, October 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Friday, October 28, 2011 (All Day) This event does not repeat |
||
| FBT | Monday, November 07, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, November 07, 2011 (All Day) This event does not repeat |
||
| Terminal Tax | Monday, November 07, 2011 (All Day) This event does not repeat |
||
| Canterbury Anniversary | Friday, November 11, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, November 21, 2011 (All Day) This event does not repeat |
||
| RWT | Monday, November 21, 2011 (All Day) This event does not repeat |
||
| GST | Monday, November 28, 2011 (All Day) This event does not repeat |
||
| GST | Monday, November 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Ratio) | Monday, November 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Six Monthly) | Monday, November 28, 2011 (All Day) This event does not repeat |
||
| Provisional Tax (Standard Or Estimation) | Monday, November 28, 2011 (All Day) This event does not repeat |
||
| PAYE | Monday, December 05, 2011 (All Day) This event does not repeat |
||
| FBT | Wednesday, December 07, 2011 (All Day) This event does not repeat |
||
| Terminal Tax | Wednesday, December 07, 2011 (All Day) This event does not repeat |
||
| PAYE | Tuesday, December 20, 2011 (All Day) This event does not repeat |
||
| RWT | Tuesday, December 20, 2011 (All Day) This event does not repeat |
||
| Christmas Day | Sunday, December 25, 2011 (All Day) This event does not repeat |
||
| Boxing Day | Monday, December 26, 2011 (All Day) This event does not repeat |
||
| FBT | Monday, January 16, 2012 (All Day) This event does not repeat |
||
| GST | Monday, January 16, 2012 (8:00 AM - 9:00 AM) This event does not repeat |
||
| PAYE | Monday, January 16, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Ratio Option | Monday, January 16, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Six Monthly GST Filing | Monday, January 16, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Standard Option | Monday, January 16, 2012 (All Day) This event does not repeat |
||
| Terminal Tax | Monday, January 16, 2012 (All Day) This event does not repeat |
||
| PAYE | Friday, January 20, 2012 (All Day) This event does not repeat |
||
| RWT | Friday, January 20, 2012 (All Day) This event does not repeat |
||
| GST | Monday, January 30, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Ratio | Monday, January 30, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Six Monthly GST Filing | Monday, January 30, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Standard | Monday, January 30, 2012 (All Day) This event does not repeat |
||
| FBT | Tuesday, February 07, 2012 (All Day) This event does not repeat |
||
| PAYE | Tuesday, February 07, 2012 (All Day) This event does not repeat |
||
| Terminal Tax | Tuesday, February 07, 2012 (All Day) This event does not repeat |
||
| PAYE | Monday, February 20, 2012 (All Day) This event does not repeat |
||
| RWT | Monday, February 20, 2012 (All Day) This event does not repeat |
||
| GST | Tuesday, February 28, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Ratio | Tuesday, February 28, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Six Montlhy GST Filing | Tuesday, February 28, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Standard | Tuesday, February 28, 2012 (All Day) This event does not repeat |
||
| PAYE | Monday, March 05, 2012 (All Day) This event does not repeat |
||
| FBT | Wednesday, March 07, 2012 (All Day) This event does not repeat |
||
| Terminal Tax | Wednesday, March 07, 2012 (All Day) This event does not repeat |
||
| PAYE | Tuesday, March 20, 2012 (All Day) This event does not repeat |
||
| RWT | Tuesday, March 20, 2012 (All Day) This event does not repeat |
||
| GST | Wednesday, March 28, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Ratio | Wednesday, March 28, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Six Monthly GST Filing | Wednesday, March 28, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Standard | Wednesday, March 28, 2012 (All Day) This event does not repeat |
||
| Tax Returns | Saturday, March 31, 2012 (All Day) This event does not repeat |
||
| PAYE | Thursday, April 05, 2012 (All Day) This event does not repeat |
||
| FBT | Tuesday, April 10, 2012 (All Day) This event does not repeat |
||
| Terminal Tax | Tuesday, April 10, 2012 (All Day) This event does not repeat |
||
| PAYE | Friday, April 20, 2012 (All Day) This event does not repeat |
||
| RWT | Friday, April 20, 2012 (All Day) This event does not repeat |
||
| GST | Monday, May 07, 2012 (All Day) This event does not repeat |
||
| PAYE | Monday, May 07, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Ratio | Monday, May 07, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Six Monthly GST Filing | Monday, May 07, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Standard | Monday, May 07, 2012 (All Day) This event does not repeat |
||
| PAYE | Monday, May 21, 2012 (All Day) This event does not repeat |
||
| RWT | Monday, May 21, 2012 (All Day) This event does not repeat |
||
| GST | Sunday, May 27, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Ratio Option | Monday, May 28, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Six Montlhy GST Filing | Monday, May 28, 2012 (All Day) This event does not repeat |
||
| Provisional Tax - Standard | Monday, May 28, 2012 (All Day) This event does not repeat |
||
| FBT | Thursday, May 31, 2012 (All Day) This event does not repeat |
||
